99
Raul Rodriguez
Split Name | Split/Lap Time | Sport Master | Overall |
---|---|---|---|
Split 1 | 00:21:39.6 00:21:39.6 | 1 | 5 +00:01:43.9 |
Split 2 | 00:43:46.3 00:22:06.7 | 1 | 4 +00:03:29.9 |
Split 3 | 01:05:34.5 00:21:48.2 | 1 | 4 +00:04:50.9 |
Split 4 | 01:27:45.7 00:22:11.2 | 1 | 4 +00:06:09.1 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.