90
R Morales
Split Name | Split/Lap Time | Sport 40-49 | Overall |
---|---|---|---|
Split 1 | 00:22:20.3 00:22:20.3 | 1 | 6 +00:02:24.6 |
Split 2 | 00:44:18.5 00:21:58.2 | 1 | 5 +00:04:02.1 |
Split 3 | 01:06:20.0 00:22:01.5 | 1 | 5 +00:05:36.4 |
Split 4 | 01:28:45.0 00:22:25.0 | 1 | 5 +00:07:08.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.