41
Alexander Burden
Split Name | Split/Lap Time | U16 Boys | Overall |
---|---|---|---|
Split 1 | 00:03:25.2 00:03:25.2 | 9 +00:00:24.9 | 12 +00:00:24.9 |
Split 2 | 00:07:00.6 00:03:35.4 | 9 +00:00:49.2 | 12 +00:00:49.2 |
Split 3 | 00:10:44.3 00:03:43.7 | 9 +00:01:21.5 | 12 +00:01:21.5 |
Split 4 | 00:14:28.4 00:03:44.1 | 9 +00:01:52.0 | 12 +00:01:52.0 |
Split 5 | 00:18:17.7 00:03:49.3 | 9 +00:02:31.6 | 12 +00:02:31.6 |
Split 6 | 00:22:05.1 00:03:47.4 | 9 +00:03:10.7 | 12 +00:03:10.7 |
Split 7 | 00:25:55.2 00:03:50.1 | 9 +00:03:49.6 | 12 +00:03:49.6 |
Split 8 | 00:29:42.3 00:03:47.1 | 9 +00:04:25.8 | 12 +00:04:25.8 |
Unless otherwise noted by the publisher, these results may not be official.