18
Jeffrey Eiseband
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim | 00:12:51.9 00:12:51.9 | 8 +00:01:49.1 | 8 +00:01:49.1 |
| T1 | 00:13:26.0 00:00:34.1 | 7 +00:01:51.9 | 7 +00:01:51.9 |
| bike1 | 00:27:30.3 00:14:04.3 | 6 +00:03:06.0 | 6 +00:03:06.0 |
| bike 2 | 00:41:30.8 00:14:00.5 | 7 +00:04:56.4 | 7 +00:04:56.4 |
| Bike 3 | 00:54:50.5 00:13:19.7 | 8 +00:06:16.3 | 8 +00:06:16.3 |
| T2 | 00:56:25.0 00:01:34.5 | 8 +00:06:51.7 | 8 +00:06:51.7 |
| Run | 01:23:58.5 00:27:33.5 | 12 +00:15:39.4 | 12 +00:15:39.4 |
Unless otherwise noted by the publisher, these results may not be official.