16
Kristell Acosta
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim | 00:12:42.0 00:12:42.0 | 5 +00:01:39.2 | 5 +00:01:39.2 |
| T1 | 00:13:06.5 00:00:24.5 | 4 +00:01:32.4 | 4 +00:01:32.4 |
| bike1 | 00:28:13.7 00:15:07.2 | 10 +00:03:49.4 | 10 +00:03:49.4 |
| bike 2 | 00:41:49.4 00:13:35.7 | 9 +00:05:15.0 | 9 +00:05:15.0 |
| Bike 3 | 00:55:40.3 00:13:50.9 | 11 +00:07:06.1 | 11 +00:07:06.1 |
| T2 | 01:06:11.0 00:10:30.7 | 14 +00:16:37.7 | 14 +00:16:37.7 |
| Run | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.