Final Results

Pos Bib Name Time ± Group Team
1. 228 Team Tri Not To Lose 2.0 01:59:04.1 00:00:00.0 Male Team Tri not to lose 2.0
2. 226 Team The Specialists 02:02:28.0 00:03:23.9 Male Team The Specialists
3. 219 Team On Your Left 02:09:36.0 00:10:31.9 Co-Ed Team On Your Left
4. 225 Team The Neighbors 02:11:22.0 00:12:17.9 Male Team The Neighbors
5. 230 Team Young Gunz 02:12:24.6 00:13:20.5 Co-Ed Team YOUNG GUNZ
6. 5 Mark Imazu 02:18:34.8 00:19:30.7 Male 18-29
7. 3 Ryan Matienzo 02:20:45.2 00:21:41.1 Male 30-39
8. 1 Craig Weymouth 02:23:34.0 00:24:29.9 Male 50-59
9. 200 Team 3p Hafaboys 02:29:06.0 00:30:01.9 Male Team 3P HAFABOYS
10. 11 Jacob Torres 02:29:28.3 00:30:24.2 Male 18-29
11. 36 John Carlo Baguyo 02:30:29.1 00:31:25.0 Male 30-39
12. 4 Mieko Carey 02:31:24.3 00:32:20.2 Female 40-49
13. 207 Team 2 Grumpy Old Men And A Baby 02:31:43.9 00:32:39.8 Male Team 2 grumpy old men and a baby
14. 208 Team 3 Guys Tri-Ing 02:34:17.5 00:35:13.4 Male Team 3 Guys Tri-ing
15. 6 Shin Miyagi 02:34:31.6 00:35:27.5 Male 40-49
16. 29 John Chamorro 02:38:25.5 00:39:21.4 Male 18-29
17. 35 Jeremy Thibodeaux 02:38:36.2 00:39:32.1 Male 18-29
18. 227 Team The Tri-Gals 02:39:42.3 00:40:38.2 Female Team The Tri-Gals
19. 214 Team Wonder Women 02:39:52.5 00:40:48.4 Female Team Collins
20. 46 Oliver Cerbo 02:45:48.5 00:46:44.4 Male 50-59
21. 41 Edward Oingerang 02:47:29.0 00:48:24.9 Male 30-39
22. 209 Team 50s Ninja Warriors 02:48:14.2 00:49:10.1 Male Team 50's Ninja Warriors
23. 18 Kevin Knaeble 02:48:28.3 00:49:24.2 Male 40-49
24. 17 Allen Kim 02:49:15.4 00:50:11.3 Male 40-49
25. 48 Nike Inoue 02:50:08.2 00:51:04.1 Male 50-59
26. 206 Team Medium And Large Fry 02:50:22.5 00:51:18.4 Male Team Unknown
27. 42 Benjamin Jr. Peralta 02:50:43.3 00:51:39.2 Male 30-39
28. 38 Logan Burchett 02:50:52.6 00:51:48.5 Male 30-39
29. 221 Team Shiny Happy People 02:52:51.2 00:53:47.1 Co-Ed Team Shiny Happy People
30. 220 Team Second Time Tri-Ing 02:56:23.9 00:57:19.8 Male Team Second Time Tri-ing
31. 9 Cael Matta 02:59:51.4 01:00:47.3 Male 18-29
32. 205 Team Moms Of Manhoben 03:00:25.9 01:01:21.8 Female Team Moms of Manhoben
33. 34 John Hogan 03:02:20.4 01:03:16.3 Male 18-29
34. 32 Zachary Gee 03:02:33.8 01:03:29.7 Male 18-29
35. 210 Team Boonie Dogs 03:02:42.8 01:03:38.7 Co-Ed Team Boonie Dogs
36. 218 Team Masters Of Puppets 03:05:48.2 01:06:44.1 Co-Ed Team Masters of Puppets
37. 222 Team Signmaker 03:05:53.9 01:06:49.8 Co-Ed Team Signmaker
38. 28 Joe Breece 03:06:28.5 01:07:24.4 Male 18-29
39. 49 James Sardea 03:07:36.5 01:08:32.4 Male 50-59
40. 229 Team Tri-Ing It P2 03:08:35.4 01:09:31.3 Co-Ed Team Tri-ing It P2
41. 7 Sydney Escoe 03:09:18.4 01:10:14.3 Female 18-29
42. 8 Aliiza Haun 03:10:43.7 01:11:39.6 Female 18-29
43. 53 Robert Jack 03:11:02.7 01:11:58.6 Male 60+
44. 50 Ron Singer 03:16:02.8 01:16:58.7 Male 50-59
45. 215 Team D 3� Of Us 03:16:20.5 01:17:16.4 Co-Ed Team D 3� Of Us
46. 212 Team Charlies Angels 03:17:25.9 01:18:21.8 Male Team Charlie's Angels
47. 26 Michelle Santos 03:17:36.5 01:18:32.4 Female 50-59
48. 223 Team The Bold And The Beautiful 03:20:48.3 01:21:44.2 Co-Ed Team The Bold and The Beautiful
49. 216 Team Furious Flamingos 03:20:52.2 01:21:48.1 Female Team Furious Flamingos
50. 217 Team Hardly Tri-Ing 03:21:35.5 01:22:31.4 Co-Ed Team Hardly Tri-ing
51. 43 Steven Phillips 03:22:06.2 01:23:02.1 Male 30-39
52. 24 Mylene G Garcia 03:22:14.7 01:23:10.6 Female 50-59
53. 54 Killy Kunimoto 03:22:31.4 01:23:27.3 Male 60+
54. 23 Blanda Camacho 03:22:40.5 01:23:36.4 Female 50-59
55. 45 Sal Salvucci 03:23:10.1 01:24:06.0 Male 40-49
56. 203 Team Gator Guam 03:23:20.3 01:24:16.2 Male Team Gator Guam
57. 15 Brian Christner 03:23:31.4 01:24:27.3 Male 40-49
58. 19 Claire Lin 03:23:43.3 01:24:39.2 Female 40-49
59. 25 Lisa Jones 03:23:53.3 01:24:49.2 Female 50-59
60. 12 Tina Heinrich 03:24:56.9 01:25:52.8 Female 30-39
61. 20 Jennifer Pulmones 03:25:38.7 01:26:34.6 Female 40-49
62. 211 Team Boy-Joe-Day 03:30:10.9 01:31:06.8 Co-Ed Team Boy-Joe-Day
63. 204 Team Manuka 03:31:27.6 01:32:23.5 Co-Ed Team Manuka
64. 21 Noelani Yano 03:38:06.9 01:39:02.8 Female 40-49
65. 51 William Hannmann 03:39:21.8 01:40:17.7 Male 60+
66. 224 Team The Feds 03:40:20.4 01:41:16.3 Co-Ed Team The FEDS
67. 13 Candice Poarch 03:42:36.9 01:43:32.8 Female 30-39
68. 52 Tom Higa 03:46:27.5 01:47:23.4 Male 60+
69. 37 Chris Bawar 04:01:44.3 02:02:40.2 Male 30-39
70. 202 Team Chardrew 04:03:29.4 02:04:25.3 Male Team CHARDREW
71. 39 Gabriel Burlaza 04:03:32.4 02:04:28.3 Male 30-39
72. 40 Luke Moore 04:04:34.8 02:05:30.7 Male 30-39
73. 33 Dallas Gonzales 04:05:20.3 02:06:16.2 Male 18-29