4
Jan Novák
Split Name | Split/Lap Time | Muži do 40 | Overall |
---|---|---|---|
Plavání | 00:07:22.2 00:07:22.2 | 7 +00:03:47.7 | 18 +00:03:47.7 |
Depo 1 | 00:09:26.8 00:02:04.6 | 5 +00:04:50.3 | 15 +00:04:50.3 |
Kolo | 01:35:56.3 01:26:29.5 | 6 +00:29:22.3 | 19 +00:29:22.3 |
Depo 2 | 01:37:17.6 00:01:21.3 | 6 +00:30:03.2 | 19 +00:30:03.2 |
Běh | 02:41:06.3 01:03:48.7 | 7 +00:55:39.3 | 17 +00:55:39.3 |
Unless otherwise noted by the publisher, these results may not be official.