Start List

Bib Name Group Team
395 Bailey Anglin 2 Mile Walk Female
396 Carlee Blakeney 2 Mile Walk Female
397 Harry Blakeney 2 Mile Walk Male
398 Kristi Brooks 2 Mile Walk Female
399 Loni Burks 2 Mile Walk Female
400 Jack Carr 2 Mile Walk Male
401 Kaye Carr 2 Mile Walk Female
402 Sam Carr 2 Mile Walk Male
403 Jillian Colon 2 Mile Walk Female
404 Norma Cuellar 2 Mile Walk Female
405 Alison Frame 2 Mile Walk Female
406 Chandler Frame 2 Mile Walk Male
407 Shelby Garner 2 Mile Walk Female
408 Leah Graves 2 Mile Walk Female
409 Brittany Griffis 2 Mile Walk Female
410 Karen Griffis 2 Mile Walk Female
411 Molly Hanberry 2 Mile Walk Female
412 Laurie Harvey 2 Mile Walk Female
413 Carol Hennington 2 Mile Walk Female
414 Megan Hogue 2 Mile Walk Female
415 Chrissy Holbrook 2 Mile Walk Female
416 Sam Horton 2 Mile Walk Male
417 Carrie Humphries 2 Mile Walk Female
418 Julie Jackson 2 Mile Walk Female
419 Ken Jackson 2 Mile Walk Male
420 Linda Jackson 2 Mile Walk Female
421 Jason Jones 2 Mile Walk Male
422 Sarah Jones 2 Mile Walk Female
423 Nicole Lewellyn 2 Mile Walk Female
424 Serina Loeffler 2 Mile Walk Female
425 Sara Lott 2 Mile Walk Female
426 Deborah Lyles 2 Mile Walk Female
427 Michael Lyles 2 Mile Walk Male
428 Hollie Ryder 2 Mile Walk Male
429 Michelle Savoie 2 Mile Walk Female
430 Janelle Shives 2 Mile Walk Female
431 Melissa Shoemaker 2 Mile Walk Female
432 Laura Smith 2 Mile Walk Female
433 Christina Steinke 2 Mile Walk Female
434 Joseph Steinke 2 Mile Walk Male
435 Ken Stocks 2 Mile Walk Male
436 Emily Sturdivant 2 Mile Walk Female
437 Hollen Sturdivant 2 Mile Walk Female
438 John Sturdivant 2 Mile Walk Male
439 Madeline Sturdivant 2 Mile Walk Female
440 Christy Teater 2 Mile Walk Female
441 Drew Teater 2 Mile Walk Male
442 Landrey Teater 2 Mile Walk Male
443 Nash Teater 2 Mile Walk Male
444 April Travis 2 Mile Walk Female
445 Sandi Travis 2 Mile Walk Female
446 Miranda Williams 2 Mile Walk Female
2416 Jessie Armstrong 5 Mile 20-29 Female
2417 Jourdan Arnold 5 Mile 30-39 Female
2418 Kris Arnold 5 Mile 30-39 Female
2419 Robin Aronson 5 Mile 40-49 Female
2420 Braiden Baas 5 Mile 0-14 Male
2421 Jaime Baas 5 Mile 30-39 Female
2422 Debra Baird 5 Mile 40-49 Female
2423 Knox Baird 5 Mile 60-69 Male
2424 Scotty Barron 5 Mile 40-49 Male
2425 Keith Barton 5 Mile 50-59 Male
2426 Patricia Baylee's-Barton 5 Mile 40-49 Female
2427 Archie Beaty 5 Mile 30-39 Male
2428 Krystle Beaty 5 Mile 30-39 Female
2429 Robert Benton 5 Mile 15-19 Male
2430 Renee Blair 5 Mile 40-49 Female
2431 Steve Blair 5 Mile 50-59 Male
2432 Susan Blakeney 5 Mile 50-59 Female
2433 Lee Boyette 5 Mile 30-39 Male
2434 Ashley Bradford 5 Mile 30-39 Female
2435 Monica Bridges 5 Mile 40-49 Female
2436 Scotti Briscoe Jr 5 Mile 50-59 Male
2437 Kelli Brown 5 Mile 30-39 Female
2438 Jana Bryant 5 Mile 60-69 Female
2439 Sabrina Bryant 5 Mile 30-39 Female
2440 Raland Burks 5 Mile 30-39 Female
2441 L. Kye Busby 5 Mile 30-39 Male
2442 Leisha Bush 5 Mile 30-39 Female
2443 Jason Byrd 5 Mile 50-59 Male
2444 Kathy Byrd 5 Mile 40-49 Female
2445 Sarah Carlson 5 Mile 20-29 Female
2446 Jessica Carney 5 Mile 30-39 Female
2447 Hayden Chapman 5 Mile 20-29 Male
2448 Brenda Childress 5 Mile 40-49 Female
2449 Melissa Clark 5 Mile 20-29 Female
2450 Terri Clark 5 Mile 30-39 Female
2451 Deleica Clayton 5 Mile 50-59 Female
2452 Kevin Clearman 5 Mile 40-49 Male
2453 Cindy Cochran 5 Mile 40-49 Female
2454 Imelda Coleman 5 Mile 50-59 Female
2455 Dory Craft 5 Mile 30-39 Female
2456 Kati Crager 5 Mile 30-39 Female
2457 Kerri Crowe 5 Mile 20-29 Female
2458 Anita Davis 5 Mile 60-69 Female
2459 Tatum Davis 5 Mile 30-39 Female
2460 Anna Dement 5 Mile 30-39 Female
2461 Misty Dickerson 5 Mile 40-49 Female
2462 Cheryl Dillistone 5 Mile 50-59 Female
2463 Justice Duhon 5 Mile 30-39 Female
2464 Tori Easterling 5 Mile 40-49 Female
2465 Sharon Ezell 5 Mile 50-59 Female
2466 Halle Flynt 5 Mile 0-14 Female
2467 Dominique Fong 5 Mile 40-49 Female
2468 Tammy Fowler 5 Mile 50-59 Female
2469 Matthew Futrell 5 Mile 20-29 Male
2470 Amy Gazzo 5 Mile 40-49 Female
2471 Luke Gazzo 5 Mile 15-19 Male
2472 Sherry Gilkey 5 Mile 40-49 Female
2473 David Godbold 5 Mile 20-29 Male
2474 Mary Godbold 5 Mile 20-29 Female
2475 Jared Graham 5 Mile 30-39 Female
2476 Crystal Graves 5 Mile 30-39 Female
2477 Matthew Graves 5 Mile 40-49 Male
2478 Felicia Greenwood 5 Mile 50-59 Female
2479 Angela Halbert 5 Mile 30-39 Female
2480 Susan Hamlett 5 Mile 40-49 Female
2481 Melissa Hanberry 5 Mile 50-59 Female
2482 Hal Harrington 5 Mile 40-49 Male
2483 Logan Hartfield 5 Mile 15-19 Male
2484 Mary Harvey 5 Mile 20-29 Female
2485 Michelle Hatton 5 Mile 40-49 Female
2486 David Haws 5 Mile 30-39 Male
2487 Hope Haws 5 Mile 20-29 Female
2488 Dwayne Higgason 5 Mile 50-59 Male
2489 Grey Higgason 5 Mile 20-29 Male
2490 Rhonda Higgason 5 Mile 50-59 Female
2491 Alison Holder 5 Mile 40-49 Female
2492 Kelly Holder 5 Mile 40-49 Female
2493 Will Holder 5 Mile 40-49 Male
2494 Amber Horton 5 Mile 20-29 Female
2495 Cindy Hurt 5 Mile 50-59 Female
2496 Leah Ingram 5 Mile 40-49 Female
2497 Terry Ingram 5 Mile 50-59 Male
2498 Belle Jarrell 5 Mile 0-14 Female
2499 Kim Jarrell 5 Mile 40-49 Female
2500 Madison Johnson 5 Mile 20-29 Female
2501 Avery Jones 5 Mile 40-49 Male
2502 Amber Keene 5 Mile 30-39 Female
2503 Davy Keith 5 Mile 40-49 Female
2504 Jane Kersh 5 Mile 50-59 Female
2505 Haley Kerstetter 5 Mile 20-29 Female
2506 Cory Kyzar 5 Mile 40-49 Male
2507 Terry Lawhead 5 Mile 50-59 Male
2508 Anna Lee 5 Mile 20-29 Female
2509 Becky Lee 5 Mile 40-49 Female
2510 Robin Leggett-Hudson 5 Mile 40-49 Female
2511 Doug Loeffler 5 Mile 30-39 Male
2512 Christopher Logan 5 Mile 40-49 Male
2513 Noah Lowery 5 Mile 0-14 Male
2514 Jonathan Stewart Martin 5 Mile 20-29 Male
2515 Katie Martin 5 Mile 20-29 Female
2516 Malachi Martin 5 Mile 15-19 Male
2517 Sara Martin 5 Mile 20-29 Female
2518 Tandy Martin 5 Mile 50-59 Female
2519 Traci Massey 5 Mile 50-59 Female
2520 Megan Mathias 5 Mile 30-39 Female
2521 Mallory Mcmabon 5 Mile 20-29 Female
2522 James Mcmahon 5 Mile 20-29 Male
2523 Lisa Mcmahon 5 Mile 50-59 Female
2524 Zack Mcraney 5 Mile 30-39 Male
2525 Dana Mcraney Jones 5 Mile 40-49 Female
2526 Christy Merchant 5 Mile 40-49 Female
2527 Katie Meyers 5 Mile 30-39 Female
2528 Erika Miller 5 Mile 50-59 Female
2529 Crystal Mills 5 Mile 40-49 Female
2530 Klay Marie Mills 5 Mile 15-19 Female
2531 Brian Moore 5 Mile 30-39 Male
2532 Kimberly Moore 5 Mile 30-39 Female
2533 Keri Morgan 5 Mile 30-39 Female
2534 Geoff Myers 5 Mile 50-59 Male
2535 Mario Novello 5 Mile 30-39 Male
2536 Brittany Palmer 5 Mile 30-39 Female
2537 Stacey Pape 5 Mile 40-49 Female
2538 Diane Patterson 5 Mile 60-69 Female
2539 Jennifer Patterson 5 Mile 40-49 Female
2540 Cyara Pendergrass 5 Mile 15-19 Female
2541 Sandee Pendergrass 5 Mile 40-49 Female
2542 Todd Pohnert 5 Mile 40-49 Male
2543 Michelle Polk 5 Mile 40-49 Female
2544 Lynne Powell 5 Mile 60-69 Female
2545 Tanya Powell 5 Mile 30-39 Female
2546 Lorraine Rettig 5 Mile 60-69 Female
2547 Ray Richard 5 Mile 70+ Male
2548 Kate Robbins 5 Mile 20-29 Female
2549 Michael Robbins 5 Mile 20-29 Male
2550 Joellen Robinson 5 Mile 30-39 Female
2551 Jessica Rutland 5 Mile 20-29 Female
2552 Becky Ryder 5 Mile 70+ Female
2553 Missy Santucci 5 Mile 30-39 Female
2554 Layne Schranz 5 Mile 40-49 Male
2555 Janae Schrimpshire 5 Mile 30-39 Female
2556 Brittany Scully 5 Mile 20-29 Female
2557 Donary Scully 5 Mile 30-39 Male
2558 Jason Shives 5 Mile 30-39 Male
2559 Daniel Singleton 5 Mile 30-39 Male
2560 Tom Smith 5 Mile 60-69 Male
2561 Amy Sturdivant 5 Mile 40-49 Female
2562 Christiana Sugg 5 Mile 40-49 Female
2563 Julie Sumrall 5 Mile 50-59 Female
2564 Joe Swindle 5 Mile 40-49 Male
2565 Heather Taylor 5 Mile 40-49 Female
2566 Banks Teater 5 Mile 0-14 Male
2567 Lauren Teater 5 Mile 0-14 Male
2568 Zack Teater 5 Mile 15-19 Male
2569 Madison Torres 5 Mile 20-29 Female
2570 Joann Trest 5 Mile 30-39 Female
2571 Chris Turley 5 Mile 20-29 Male
2572 Christa Turner 5 Mile 20-29 Female
2573 Sherry Van Aller 5 Mile 50-59 Female
2574 Dutch Van Fleet 5 Mile 60-69 Male
2575 Dany Vargas 5 Mile 15-19 Male
2576 Dan Vega 5 Mile 40-49 Male
2577 Candy Voss 5 Mile 50-59 Female
2578 Caroline Walters 5 Mile 40-49 Female
2579 Dolly Walters 5 Mile 40-49 Female
2580 Trace Walters 5 Mile 20-29 Male
2581 Wade Walters 5 Mile 50-59 Male
2582 Aubrie Ware 5 Mile 15-19 Female
2583 Pearlee Warner 5 Mile 50-59 Female
2584 Jennifer Watts 5 Mile 30-39 Female
2585 Kristie Welborn 5 Mile 20-29 Female
2586 Kelly White 5 Mile 40-49 Female
2587 Marsie White 5 Mile 40-49 Female
2588 Matthew Wiggins 5 Mile 30-39 Male
2589 Susan Wiggins 5 Mile 30-39 Female
2590 Elizabeth Williams 5 Mile 20-29 Female
2591 Allison Wood 5 Mile 40-49 Male
2592 Sam Woods 5 Mile 50-59 Male
2593 Stephanie Woods 5 Mile 50-59 Female
2594 Frances York 5 Mile 40-49 Female