210
Mikael Abram
| Split Name | Split/Lap Time | SEN M | Overall |
|---|---|---|---|
| Split 1 | 00:00:47.6 00:00:47.6 | 1 | 1 |
| Split 2 | 00:09:07.2 00:08:19.6 | 1 | 1 |
| Split 3 | 00:18:01.3 00:08:54.1 | 1 | 1 |
| Split 4 | 00:27:21.9 00:09:20.6 | 3 +00:00:10.7 | 3 +00:00:10.7 |
| Split 5 | 00:36:57.2 00:09:35.3 | 4 +00:00:24.5 | 4 +00:00:24.5 |
Unless otherwise noted by the publisher, these results may not be official.