83
Трушин
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:58.2 00:01:58.2 | 2 +00:00:00.5 | 2 +00:00:00.5 |
Split 2 | 00:04:49.0 00:02:50.8 | 2 +00:00:03.4 | 2 +00:00:03.4 |
Split 3 | 00:07:45.5 00:02:56.5 | 2 +00:00:16.1 | 2 +00:00:16.1 |
Split 4 | 00:10:44.8 00:02:59.3 | 2 +00:00:20.5 | 2 +00:00:20.5 |
Split 5 | 00:13:46.2 00:03:01.4 | 2 +00:00:16.4 | 2 +00:00:16.4 |
Split 6 | 00:16:49.4 00:03:03.2 | 2 +00:00:06.9 | 2 +00:00:06.9 |
Split 7 | 00:20:01.0 00:03:11.6 | 2 +00:00:07.3 | 2 +00:00:07.3 |
Split 8 | 00:23:15.3 00:03:14.3 | 2 +00:00:16.3 | 2 +00:00:16.3 |
Split 9 | 00:26:23.2 00:03:07.9 | 3 +00:00:26.9 | 3 +00:00:26.9 |
Unless otherwise noted by the publisher, these results may not be official.