26
Joris Mosk
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:12:16.9 00:12:16.9 | 20 +00:03:44.8 | 30 +00:03:44.8 |
Split 2 | 00:24:24.1 00:12:07.2 | 17 +00:06:56.0 | 28 +00:06:56.0 |
Split 3 | 00:36:09.2 00:11:45.1 | 16 +00:09:42.0 | 26 +00:09:42.0 |
Split 4 | 00:47:52.3 00:11:43.1 | 15 +00:12:30.9 | 22 +00:12:30.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.