16
Joppe Van Stiphout
| Split Name | Split/Lap Time | Heren | Overall |
|---|---|---|---|
| Split 1 | 00:09:22.1 00:09:22.1 | 10 +00:00:50.0 | 11 +00:00:50.0 |
| Split 2 | 00:19:20.4 00:09:58.3 | 10 +00:01:52.3 | 10 +00:01:52.3 |
| Split 3 | 00:29:20.5 00:10:00.1 | 9 +00:02:53.3 | 9 +00:02:53.3 |
| Split 4 | 00:39:27.0 00:10:06.5 | 8 +00:04:05.6 | 8 +00:04:05.6 |
| Split 5 | 00:49:33.5 00:10:06.5 | 7 +00:05:01.6 | 7 +00:05:01.6 |
| Split 6 | 00:59:24.4 00:09:50.9 | 7 +00:05:42.8 | 7 +00:05:42.8 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.