32
Petter Stakston
Split Name | Split/Lap Time | Gutter | Overall |
---|---|---|---|
Split 1 | 00:11:37.3 00:11:37.3 | 2 +00:00:12.7 | 2 +00:00:12.7 |
Split 2 | 00:11:37.1 00:59:59.8 | 2 +00:00:12.4 | 2 +00:00:12.4 |
Split 3 | 00:23:46.6 00:12:09.5 | 7 +00:00:41.4 | 12 +00:01:22.0 |
Split 4 | 00:23:46.7 00:00:00.1 | 6 +00:00:14.0 | 11 +00:01:22.2 |
Split 5 | 00:27:35.7 00:03:49.0 | 7 +00:01:03.9 | 7 +00:01:03.9 |
Split 6 | 00:27:35.9 00:00:00.2 | 7 +00:01:04.0 | 7 +00:01:04.0 |
Unless otherwise noted by the publisher, these results may not be official.