38
M Grau
Split Name | Split/Lap Time | Sport Female | Overall |
---|---|---|---|
Split 1 | 00:25:28.4 00:25:28.4 | 2 +00:02:43.8 | 29 +00:05:44.5 |
Split 2 | 00:53:00.1 00:27:31.7 | 2 +00:05:56.9 | 27 +00:12:47.0 |
Split 3 | 01:21:42.7 00:28:42.6 | 2 +00:08:41.5 | 26 +00:20:59.4 |
Split 4 | 01:42:31.6 00:20:48.9 | 2 +00:03:34.8 | 16 +00:21:40.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.