46
J Lopez
Split Name | Split/Lap Time | Sport 40-49 | Overall |
---|---|---|---|
Split 1 | 00:42:12.6 00:42:12.6 | 3 +00:22:16.3 | 35 +00:22:28.7 |
Split 2 | 01:03:52.7 00:21:40.1 | 3 +00:23:14.4 | 32 +00:23:39.6 |
Split 3 | 01:26:13.7 00:22:21.0 | 3 +00:25:13.3 | 30 +00:25:30.4 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.