45
M Boyco
Split Name | Split/Lap Time | Sport Senior | Overall |
---|---|---|---|
Split 1 | 00:22:03.1 00:22:03.1 | 1 | 15 +00:02:19.2 |
Split 2 | 00:45:14.2 00:23:11.1 | 1 | 16 +00:05:01.1 |
Split 3 | 01:08:36.6 00:23:22.4 | 1 | 16 +00:07:53.3 |
Split 4 | 01:32:28.2 00:23:51.6 | 1 | 12 +00:11:37.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.