107
J Gomes
Split Name | Split/Lap Time | Novice 40-49 | Overall |
---|---|---|---|
Split 1 | 00:25:26.3 00:25:26.3 | 2 +00:01:04.2 | 28 +00:05:42.4 |
Split 2 | 00:51:30.0 00:26:03.7 | 2 +00:03:03.6 | 26 +00:11:16.9 |
Split 3 | 01:17:37.5 00:26:07.5 | 2 +00:05:07.0 | 24 +00:16:54.2 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.