43
Mike Peterson
Split Name | Split/Lap Time | GrandMaster Sport | Overall |
---|---|---|---|
Split 1 | 00:22:53.5 00:22:53.5 | 2 +00:00:46.8 | 23 +00:03:09.6 |
Split 2 | 00:49:31.2 00:26:37.7 | 2 +00:04:13.2 | 24 +00:09:18.1 |
Split 3 | 01:18:28.3 00:28:57.1 | 2 +00:08:17.8 | 25 +00:17:45.0 |
Split 4 | 01:47:51.2 00:29:22.9 | 2 +00:11:37.2 | 17 +00:27:00.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.