137
Mathew Crouthamel
Split Name | Split/Lap Time | Novice 30-39 | Overall |
---|---|---|---|
Split 1 | 00:22:09.0 00:22:09.0 | 2 +00:00:19.4 | 17 +00:02:25.1 |
Split 2 | 00:44:13.6 00:22:04.6 | 2 +00:00:44.2 | 14 +00:04:00.5 |
Split 3 | 01:05:49.3 00:21:35.7 | 2 +00:01:14.9 | 12 +00:05:06.0 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.