2
C Caballero
Split Name | Split/Lap Time | Expert 40-49 | Overall |
---|---|---|---|
Split 1 | 00:19:59.4 00:19:59.4 | 1 | 4 +00:00:15.5 |
Split 2 | 00:40:34.8 00:20:35.4 | 1 | 3 +00:00:21.7 |
Split 3 | 01:00:57.6 00:20:22.8 | 1 | 4 +00:00:14.3 |
Split 4 | 01:21:21.7 00:20:24.1 | 1 | 4 +00:00:31.0 |
Split 5 | 01:42:08.3 00:20:46.6 | 1 | 3 +00:00:54.0 |
Unless otherwise noted by the publisher, these results may not be official.