83
Andrewbrisbin
| Split Name | Split/Lap Time | SeniorMen | Overall |
|---|---|---|---|
| Split 1 | 00:00:11.1 00:00:11.1 | 18 +00:00:12.1 | 24 +00:00:12.1 |
| Split 2 | 00:10:21.8 00:10:10.7 | 31 +00:09:17.9 | 58 +00:09:42.5 |
| Split 3 | 00:20:54.1 00:10:32.3 | T25 +00:10:50.9 | T31 +00:11:23.2 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.