67
Sam Hope
| Split Name | Split/Lap Time | Single Speed Female | Overall |
|---|---|---|---|
| Split 1 | 00:04:47.8 00:04:47.8 | 2 +00:00:07.4 | 22 +00:00:59.3 |
| Split 2 | 00:14:06.7 00:09:18.9 | 2 +00:00:01.0 | 21 +00:02:25.5 |
| Split 3 | 00:23:14.5 00:09:07.8 | 2 +00:00:01.2 | 18 +00:03:37.6 |
| Split 4 | 00:32:40.5 00:09:26.0 | 2 +00:00:02.3 | 19 +00:05:02.2 |
| Split 5 | 00:41:58.3 00:09:17.8 | 2 +00:00:01.9 | 19 +00:06:23.2 |
| Split 6 | 00:51:17.9 00:09:19.6 | 2 +00:00:02.2 | 19 +00:07:32.5 |
| Split 7 | 01:02:26.3 00:11:08.4 | 2 +00:01:50.1 | 21 +00:10:34.9 |
| Split 8 | 01:11:49.5 00:09:23.2 | 2 +00:01:45.5 | 20 +00:11:55.7 |
Unless otherwise noted by the publisher, these results may not be official.