142
Chris Whiting
| Split Name | Split/Lap Time | MTB Male | Overall |
|---|---|---|---|
| Split 1 | 00:04:45.1 00:04:45.1 | 1 | 20 +00:00:56.6 |
| Split 2 | 00:13:50.0 00:09:04.9 | 1 | 13 +00:02:08.8 |
| Split 3 | 00:22:48.2 00:08:58.2 | 1 | 13 +00:03:11.3 |
| Split 4 | 00:31:53.2 00:09:05.0 | 1 | 13 +00:04:14.9 |
| Split 5 | 00:40:47.1 00:08:53.9 | 1 | 13 +00:05:12.0 |
| Split 6 | 00:49:53.0 00:09:05.9 | 1 | 13 +00:06:07.6 |
| Split 7 | 00:59:08.2 00:09:15.2 | 1 | 13 +00:07:16.8 |
| Split 8 | 01:08:12.2 00:09:04.0 | 1 | 13 +00:08:18.4 |
Unless otherwise noted by the publisher, these results may not be official.