70
Gordon Morris
Split Name | Split/Lap Time | Wave 1 - Scratch | Overall |
---|---|---|---|
Split 1 | 00:06:34.1 00:06:34.1 | 1 | 15 +00:01:45.6 |
Split 2 | 00:32:57.7 00:26:23.6 | 1 | 21 +00:08:29.8 |
Split 3 | 00:48:43.8 00:15:46.1 | 1 | 23 +00:13:56.4 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.