50
Sarah Gleeson
Split Name | Split/Lap Time | Wave 4 - 6 mins | Overall |
---|---|---|---|
Split 1 | 00:06:43.1 00:06:43.1 | 1 | 18 +00:01:54.6 |
Split 2 | 00:30:43.7 00:24:00.6 | 1 | 15 +00:06:15.8 |
Split 3 | 00:44:25.4 00:13:41.7 | 1 | 16 +00:09:38.0 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.