41
Lindy Anderson
Split Name | Split/Lap Time | Wave 2 - 2 mins | Overall |
---|---|---|---|
Split 1 | 00:08:27.4 00:08:27.4 | 4 +00:01:39.6 | 29 +00:03:38.9 |
Split 2 | 00:35:50.4 00:27:23.0 | 4 +00:02:33.7 | 28 +00:11:22.5 |
Split 3 | 00:50:39.0 00:14:48.6 | 3 +00:01:14.2 | 28 +00:15:51.6 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.