10
Maria Lamontagne (6:50-7:10)
| Split Name | Split/Lap Time | Blue Group | Overall |
|---|---|---|---|
| Split 1 | 00:06:40.5 00:06:40.5 | 1 | 1 |
| Split 2 | 00:13:27.7 00:06:47.2 | 1 | 1 |
| Split 3 | 00:20:10.4 00:06:42.7 | 1 | 1 |
| Split 4 | 00:26:51.3 00:06:40.9 | 1 | 1 |
| Split 5 | 00:33:28.7 00:06:37.4 | 2 +00:00:00.3 | 2 +00:00:00.3 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.