243
Malin Lemurell
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:26:52.8 00:26:52.8 | 38 +00:07:00.9 | 46 +00:20:53.4 |
Split 2 | 00:26:56.5 00:00:03.7 | 33 +00:09:32.0 | 48 +00:20:40.2 |
Split 3 | 01:32:21.9 01:05:25.4 | 34 +01:03:59.5 | 51 +01:17:45.5 |
Split 4 | 01:07:08.6 00:34:46.7 | 33 +00:39:32.0 | 36 +00:39:32.0 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.