206
Amanda Josefsson
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:26:09.2 00:26:09.2 | 31 +00:06:17.3 | 39 +00:20:09.8 |
Split 2 | 01:35:28.9 01:09:19.7 | 73 +01:18:04.4 | 98 +01:29:12.6 |
Split 3 | - | - | - |
Split 4 | 01:10:04.6 - | 37 +00:42:28.0 | 40 +00:42:28.0 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.