117
Ben Saxton
Split Name | Split/Lap Time | SMS-T2 | Overall |
---|---|---|---|
Split 1 | 00:04:28.7 00:04:28.7 | 2 +00:00:14.3 | 10 +00:00:25.0 |
Split 2 | 00:08:52.6 00:04:23.9 | 2 +00:00:19.6 | 9 +00:00:40.1 |
Split 3 | 00:13:22.8 00:04:30.2 | 2 +00:00:30.1 | 9 +00:00:57.6 |
Split 4 | 00:17:51.3 00:04:28.5 | 2 +00:00:38.5 | 9 +00:01:15.3 |
Split 5 | 00:22:15.2 00:04:23.9 | 2 +00:00:43.6 | 9 +00:01:32.1 |
Unless otherwise noted by the publisher, these results may not be official.