107
Sophie Caldwell
Split Name | Split/Lap Time | USST/SMS-T2 | Overall |
---|---|---|---|
Split 1 | 00:04:52.7 00:04:52.7 | 4 +00:00:49.0 | 15 +00:00:49.0 |
Split 2 | 00:09:41.5 00:04:48.8 | 4 +00:01:29.0 | 15 +00:01:29.0 |
Split 3 | 00:14:26.4 00:04:44.9 | 4 +00:02:01.2 | 14 +00:02:01.2 |
Split 4 | 00:19:23.8 00:04:57.4 | 4 +00:02:47.8 | 15 +00:02:47.8 |
Split 5 | 00:24:15.0 00:04:51.2 | 4 +00:03:31.9 | 15 +00:03:31.9 |
Unless otherwise noted by the publisher, these results may not be official.