456
Chad Hundt
Split Name | Split/Lap Time | A Class | Overall |
---|---|---|---|
Split 1 | 00:08:53.5 00:08:53.5 | 1 | 8 +00:01:58.5 |
Split 2 | 00:18:39.3 00:09:45.8 | 1 | 6 +00:02:56.0 |
Split 3 | 00:28:27.9 00:09:48.6 | 1 | 4 +00:03:21.8 |
Split 4 | 00:39:00.1 00:10:32.2 | 1 | 5 +00:04:44.9 |
Split 5 | 00:49:40.3 00:10:40.2 | 1 | 4 +00:03:15.4 |
Split 6 | 01:00:39.1 00:10:58.8 | 1 | 3 +00:03:48.6 |
Split 7 | 01:11:45.9 00:11:06.8 | 1 | 3 +00:05:07.3 |
Split 8 | 01:23:36.6 00:11:50.7 | 1 | 3 +00:06:37.1 |
Unless otherwise noted by the publisher, these results may not be official.