11
Jason Brown 11
Split Name | Split/Lap Time | A Class | Overall |
---|---|---|---|
Split 1 | 00:09:38.4 00:09:38.4 | 3 +00:00:44.9 | 12 +00:02:43.4 |
Split 2 | 00:20:31.3 00:10:52.9 | 2 +00:01:52.0 | 11 +00:04:48.0 |
Split 3 | 00:31:21.3 00:10:50.0 | 2 +00:02:53.4 | 10 +00:06:15.2 |
Split 4 | 00:43:11.9 00:11:50.6 | 2 +00:04:11.8 | 10 +00:08:56.7 |
Split 5 | 00:55:59.7 00:12:47.8 | 2 +00:06:19.4 | 10 +00:09:34.8 |
Split 6 | 01:09:48.8 00:13:49.1 | 2 +00:09:09.7 | 8 +00:12:58.3 |
Split 7 | 01:21:49.6 00:12:00.8 | 2 +00:10:03.7 | 8 +00:15:11.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.