33
Tyler Clever
Split Name | Split/Lap Time | UTV Pro | Overall |
---|---|---|---|
Split 1 | 00:08:57.1 00:08:57.1 | 7 +00:02:02.1 | 9 +00:02:02.1 |
Split 2 | 00:19:37.2 00:10:40.1 | 7 +00:03:53.9 | 9 +00:03:53.9 |
Split 3 | 00:30:14.7 00:10:37.5 | 6 +00:05:08.6 | 8 +00:05:08.6 |
Split 4 | 00:41:07.1 00:10:52.4 | 6 +00:06:51.9 | 8 +00:06:51.9 |
Split 5 | 00:52:38.4 00:11:31.3 | 5 +00:06:13.5 | 7 +00:06:13.5 |
Split 6 | 01:14:15.3 00:21:36.9 | 6 +00:17:24.8 | 10 +00:17:24.8 |
Split 7 | 01:25:29.2 00:11:13.9 | 6 +00:18:50.6 | 10 +00:18:50.6 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.