49
Carter Gonzalez 49
Split Name | Split/Lap Time | UTV Pro | Overall |
---|---|---|---|
Split 1 | 00:22:58.5 00:22:58.5 | 10 +00:16:03.5 | 16 +00:16:03.5 |
Split 2 | 00:36:49.9 00:13:51.4 | 10 +00:21:06.6 | 15 +00:21:06.6 |
Split 3 | 00:48:23.4 00:11:33.5 | 9 +00:23:17.3 | 14 +00:23:17.3 |
Split 4 | 00:59:29.4 00:11:06.0 | 9 +00:25:14.2 | 13 +00:25:14.2 |
Split 5 | 01:11:32.3 00:12:02.9 | 9 +00:25:07.4 | 13 +00:25:07.4 |
Split 6 | 01:23:28.4 00:11:56.1 | 8 +00:26:37.9 | 12 +00:26:37.9 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.