140
Warner, Christopher
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 02:52:10.4 02:52:10.4 | 14 +00:22:20.1 | 14 +00:22:20.1 |
| Craster | - | - | - |
| Felton | 09:12:29.6 - | 4 +00:39:12.8 | 5 +00:39:12.8 |
| Rothbury | 11:42:04.3 02:29:34.7 | 2 +00:48:27.8 | 2 +00:48:27.8 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.