131
Pell-Reynolds, Jonathan
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:02:35.1 03:02:35.1 | 22 +00:32:44.8 | 26 +00:32:44.8 |
| Craster | - | - | - |
| Felton | 09:19:01.6 - | 6 +00:45:44.8 | 7 +00:45:44.8 |
| Rothbury | 11:49:26.0 02:30:24.4 | 6 +00:55:49.5 | 6 +00:55:49.5 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.