126
Lee, Craig
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:54:28.9 03:54:28.9 | 100 +01:24:38.6 | 136 +01:24:38.6 |
| Craster | - | - | - |
| Felton | 12:48:20.9 - | 51 +04:15:04.1 | 62 +04:15:04.1 |
| Rothbury | 16:59:47.0 04:11:26.1 | 53 +06:06:10.5 | 64 +06:06:10.5 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.