125
Ives, Karen
| Split Name | Split/Lap Time | FEMALE | Overall |
|---|---|---|---|
| Bamburgh | 03:19:29.8 03:19:29.8 | 8 +00:26:39.2 | 58 +00:49:39.5 |
| Craster | - | - | - |
| Felton | 10:56:34.0 - | 4 +01:45:50.9 | 31 +02:23:17.2 |
| Rothbury | 14:14:23.2 03:17:49.2 | 4 +02:20:01.2 | 30 +03:20:46.7 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.