118
Fallows, Graham
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 04:01:49.7 04:01:49.7 | 114 +01:31:59.4 | 157 +01:31:59.4 |
| Craster | - | - | - |
| Felton | 11:52:09.4 - | 42 +03:18:52.6 | 51 +03:18:52.6 |
| Rothbury | 15:42:38.6 03:50:29.2 | 41 +04:49:02.1 | 49 +04:49:02.1 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.