117
Evans, Daniel
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 02:50:25.6 02:50:25.6 | 11 +00:20:35.3 | 11 +00:20:35.3 |
| Craster | - | - | - |
| Felton | 09:31:44.9 - | 9 +00:58:28.1 | 11 +00:58:28.1 |
| Rothbury | 12:46:20.6 03:14:35.7 | 12 +01:52:44.1 | 14 +01:52:44.1 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.