102
Bothamley, Paul
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:17:45.8 03:17:45.8 | 45 +00:47:55.5 | 53 +00:47:55.5 |
| Craster | - | - | - |
| Felton | 11:24:38.2 - | 33 +02:51:21.4 | 39 +02:51:21.4 |
| Rothbury | 14:39:57.7 03:15:19.5 | 31 +03:46:21.2 | 37 +03:46:21.2 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.