244
Whelan, Charles
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:00:51.7 03:00:51.7 | 20 +00:31:01.4 | 24 +00:31:01.4 |
| Craster | - | - | - |
| Felton | 09:07:07.3 - | 2 +00:33:50.5 | 2 +00:33:50.5 |
| Rothbury | 11:44:28.3 02:37:21.0 | 4 +00:50:51.8 | 4 +00:50:51.8 |
| Chollerford | 22:51:52.0 11:07:23.7 | 4 +03:55:03.0 | 5 +03:55:03.0 |
Unless otherwise noted by the publisher, these results may not be official.