241
Upton, Caroline
| Split Name | Split/Lap Time | FEMALE | Overall |
|---|---|---|---|
| Bamburgh | 03:36:09.3 03:36:09.3 | 22 +00:43:18.7 | 86 +01:06:19.0 |
| Craster | - | - | - |
| Felton | 11:13:20.4 - | 6 +02:02:37.3 | 37 +02:40:03.6 |
| Rothbury | 14:37:55.4 03:24:35.0 | 6 +02:43:33.4 | 35 +03:44:18.9 |
| Chollerford | 26:39:30.8 12:01:35.4 | 3 +05:01:32.9 | 26 +07:42:41.8 |
Unless otherwise noted by the publisher, these results may not be official.