238
Tony, Holt
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:03:26.3 03:03:26.3 | 23 +00:33:36.0 | 27 +00:33:36.0 |
| Craster | - | - | - |
| Felton | 09:18:57.3 - | 5 +00:45:40.5 | 6 +00:45:40.5 |
| Rothbury | 11:49:20.9 02:30:23.6 | 5 +00:55:44.4 | 5 +00:55:44.4 |
| Chollerford | 21:38:01.4 09:48:40.5 | 2 +02:41:12.4 | 3 +02:41:12.4 |
Unless otherwise noted by the publisher, these results may not be official.