236
Thomas, Jamie
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:32:05.0 03:32:05.0 | 59 +01:02:14.7 | 72 +01:02:14.7 |
| Craster | - | - | - |
| Felton | 10:35:02.4 - | 24 +02:01:45.6 | 26 +02:01:45.6 |
| Rothbury | 13:33:42.2 02:58:39.8 | 23 +02:40:05.7 | 26 +02:40:05.7 |
| Chollerford | 25:13:18.1 11:39:35.9 | 19 +06:16:29.1 | 21 +06:16:29.1 |
Unless otherwise noted by the publisher, these results may not be official.