228
Ryan, John
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:42:20.1 03:42:20.1 | 80 +01:12:29.8 | 106 +01:12:29.8 |
| Craster | - | - | - |
| Felton | 12:49:41.8 - | 54 +04:16:25.0 | 65 +04:16:25.0 |
| Rothbury | 17:09:45.9 04:20:04.1 | 55 +06:16:09.4 | 66 +06:16:09.4 |
| Chollerford | 32:39:17.6 15:29:31.7 | 44 +13:42:28.6 | 50 +13:42:28.6 |
Unless otherwise noted by the publisher, these results may not be official.