213
Parker, Richard
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:14:41.9 03:14:41.9 | 39 +00:44:51.6 | 45 +00:44:51.6 |
| Craster | - | - | - |
| Felton | 09:31:52.5 - | 10 +00:58:35.7 | 12 +00:58:35.7 |
| Rothbury | 12:19:17.2 02:47:24.7 | 10 +01:25:40.7 | 12 +01:25:40.7 |
| Chollerford | 23:45:00.9 11:25:43.7 | 12 +04:48:11.9 | 10 +04:48:11.9 |
Unless otherwise noted by the publisher, these results may not be official.