206
Millward, Jason
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:01:29.5 03:01:29.5 | 21 +00:31:39.2 | 25 +00:31:39.2 |
| Craster | - | - | - |
| Felton | 09:07:20.3 - | 3 +00:34:03.5 | 3 +00:34:03.5 |
| Rothbury | 11:44:17.0 02:36:56.7 | 3 +00:50:40.5 | 3 +00:50:40.5 |
| Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.