204
Mcgowan, Glen
| Split Name | Split/Lap Time | MALE | Overall |
|---|---|---|---|
| Bamburgh | 03:19:55.2 03:19:55.2 | 50 +00:50:04.9 | 61 +00:50:04.9 |
| Craster | - | - | - |
| Felton | 09:50:02.3 - | 12 +01:16:45.5 | 14 +01:16:45.5 |
| Rothbury | 12:44:49.8 02:54:47.5 | 11 +01:51:13.3 | 13 +01:51:13.3 |
| Chollerford | 21:52:19.0 09:07:29.2 | 3 +02:55:30.0 | 4 +02:55:30.0 |
Unless otherwise noted by the publisher, these results may not be official.